カタログ
Search
Structure | Asn-Fmoc | Asn | AcBr | Oxazoline | 2-AB | APTS |
---|---|---|---|---|---|---|
A1[3] | GT-25185 | GT-38185 | GT-39185 | GT-37185 | GT-29185 | GT-40185 |
A1[6] | GT-25013 | GT-38013 | GT-39013 | GT-37013 | GT-29013 | GT-40013 |
A2 | GT-25023 | GT-38023 | GT-39023 | GT-37023 | GT-29023 | GT-40023 |
A2B | GT-25266 | GT-38266 | GT-29266 | GT-40266 | ||
A2BG2 | GT-25267 | GT-38267 | GT-29267 | GT-40267 | ||
A2B[3]G1 | GT-25329 | GT-38329 | GT-29329 | GT-40329 | ||
A2B[6]G1 | GT-25328 | GT-38328 | GT-29328 | GT-40328 | ||
A2G2 | GT-25022 | GT-38022 | GT-39022 | GT-37022 | GT-29022 | GT-40022 |
A2G2Ga2 | GT-25049 | GT-38049 | GT-39049 | GT-37049 | GT-29049 | GT-40049 |
A2G2S(3)2 | GT-25025 | GT-38025 | GT-37025 | GT-29025 | GT-40025 | |
A2G2S(3,6)2 | GT-25034 | GT-38034 | GT-39034 | GT-37034 | GT-29034 | GT-40034 |
A2G2S(6)2 | GT-25001 | GT-38001 | GT-37001 | GT-29001 | GT-40001 | |
A2G2S(6)2[Neu5Ac(OBn)] | GT-25050 | GT-38050 | GT-39050 | GT-37050 | GT-29050 | GT-40050 |
A2G2S(6,3)2 | GT-25035 | GT-38035 | GT-39035 | GT-37035 | GT-29035 | GT-40035 |
A2G2[3]Ga1 | GT-25467 | GT-38467 | GT-39467 | GT-37467 | GT-29467 | GT-40467 |
A2G2[3]S(3)1 | GT-25030 | GT-38030 | GT-39030 | GT-37030 | GT-29030 | GT-40030 |
A2G2[3]S(6)1 | GT-25006 | GT-38006 | GT-37006 | GT-29006 | GT-40006 | |
A2G2[3]S(6)1[Neu5Ac(OBn)] | GT-25340 | GT-38340 | GT-39340 | GT-37340 | GT-29340 | GT-40340 |
A2G2[6]Ga1 | GT-25466 | GT-38466 | GT-39466 | GT-37466 | GT-29466 | GT-40466 |
A2G2[6]S(3)1 | GT-25026 | GT38026 | GT39026 | GT37026 | GT-29026 | GT-40026 |
A2G2[6]S(6)1 | GT-25002 | GT-38002 | GT-37002 | GT-29002 | GT-40002 | |
A2G2[6]S(6)1[Neu5Ac(OBn)] | GT-25339 | GT-38339 | GT-39339 | GT-37339 | GT-29339 | GT-40339 |
A2[3]G1 | GT-25016 | GT-38016 | GT-39016 | GT-37016 | GT-29016 | GT-40016 |
A2[3]G1S(3)1 | GT-25019 | GT38019 | GT39019 | GT37019 | GT-29019 | GT-40019 |
A2[3]G1S(6)1 | GT-25007 | GT-38007 | GT-39007 | GT-37007 | GT-29007 | GT-40007 |
A2[6]G1 | GT-25010 | GT-38010 | GT-39010 | GT-37010 | GT-29010 | GT-40010 |
A2[6]G1S(3)1 | GT-25027 | GT-38027 | GT-39027 | GT-37027 | GT-29027 | GT-40027 |
A2[6]G1S(6)1 | GT-25003 | GT-38003 | GT-39003 | GT-37003 | GT-29003 | GT-40003 |
A3 | GT-25045 | GT-29045 | GT-40045 | |||
A3G3 | GT-25042 | GT-29042 | GT-40042 | |||
A3G3S(6)3 | GT-25036 | GT-29036 | GT-40036 | |||
A4 | GT-25047 | GT-29047 | GT-40047 | |||
A4G4 | GT-25044 | GT-29044 | GT-40044 | |||
A4G4S(6)4 | GT-25038 | GT-29038 | GT-40038 | |||
FA1[3] | GT-25187 | GT-38187 | GT-29187 | GT-40187 | ||
FA1[6] | GT-25144 | GT-38144 | GT-29144 | GT-40144 | ||
FA2 | GT-25154 | GT-38154 | GT-39154 | GT-29154 | GT-40154 | |
FA2B | GT-25321 | GT-38321 | GT-29321 | GT-40321 | ||
FA2BG2 | GT-25322 | GT-38322 | GT-29322 | GT-40322 | ||
FA2B[3]G1 | GT-25325 | GT-38325 | GT-29325 | GT-40325 | ||
FA2B[6]G1 | GT-25324 | GT-38324 | GT-29324 | GT-40324 | ||
FA2G2 | GT-25153 | GT-38153 | GT-39153 | GT-29153 | GT-40153 | |
FA2G2Ga2 | GT-25182 | GT-38182 | GT-39182 | GT-29182 | GT-40182 | |
FA2G2S(3)2 | GT-25156 | GT-38156 | GT-29156 | GT-40156 | ||
FA2G2S(6)2 | GT-25132 | GT-38132 | GT-29132 | GT-40132 | ||
FA2G2S(6)2[Neu5Ac(OBn)] | GT-25181 | GT-38181 | GT-39181 | GT-29181 | GT-40181 | |
FA2G2[3]Ga1 | GT-25184 | GT-38184 | GT-39184 | GT-29184 | GT-40184 | |
FA2G2[3]S(3)1 | GT-25161 | GT-38161 | GT-29161 | GT-40161 | ||
FA2G2[3]S(6)1 | GT-25137 | GT-38137 | GT-29137 | GT-40137 | ||
FA2G2[3]Sa(3)1[6]Sg(3)1 | GT-25191 | GT-38191 | GT-29191 | GT-40191 | ||
FA2G2[3]Sg(3)1 | GT-25190 | GT-38190 | GT-29190 | GT-40190 | ||
FA2G2[3]Sg(3)1[6]Sa(3)1 | GT-25192 | GT-38192 | GT-29192 | GT-40192 | ||
FA2G2[6]Ga1 | GT-25183 | GT-38183 | GT-39183 | GT-29183 | GT-40183 | |
FA2G2[6]S(3)1 | GT-25157 | GT-38157 | GT-29157 | GT-40157 | ||
FA2G2[6]S(6)1 | GT-25133 | GT-38133 | GT-29133 | GT-40133 | ||
FA2G2[6]Sg(3)1 | GT-25189 | GT-38189 | GT-29189 | GT-40189 | ||
FA2[3]G1 | GT-25147 | GT-38147 | GT-29147 | GT-40147 | ||
FA2[3]G1S(3)1 | GT-25150 | GT-38150 | GT-29150 | GT-40150 | ||
FA2[3]G1S(6)1 | GT-25138 | GT-38138 | GT-29138 | GT-40138 | ||
FA2[6]G1 | GT-25141 | GT-38141 | GT-29141 | GT-40141 | ||
FA2[6]G1S(3)1 | GT-25158 | GT38158 | GT-29158 | GT-40158 | ||
FA2[6]G1S(6)1 | GT-25134 | GT-38134 | GT-29134 | GT-40134 | ||
FA3G3S(3)3 | GT-29171 | GT-40171 | ||||
FA3G3[2',6']S(3)2 | GT-29194 | GT-40194 | ||||
FA3G3[2,2']S(3)2 | GT-29193 | GT-40193 | ||||
FA3G3[2,6']S(3)2 | GT-29195 | GT-40195 | ||||
FA3[2,2',6'] | GT-29177 | GT-40177 | ||||
FA3[2,4,2'] | GT-29176 | GT-40176 | ||||
FM3 | GT-25155 | GT-38155 | GT-39155 | GT-29155 | GT-40155 | |
M3 | GT-25024 | GT-38024 | GT-39024 | GT-37024 | GT-29024 | GT-40024 |
M5 | GT-25203 | GT-38203 | GT-39203 | GT-29203 | GT-40203 | |
M9 | GT-25202 | GT-38202 | GT-39202 | GT-29202 | GT-40202 |
Last updated: